
CR927
- Ø × H (mm)9.5 × 2.7
- Voltage3V
3V lithium button cells from CR927 to CR2450 with 5-pcs child-safe cards. Ideal for motherboards, car keys, medical devices, IoT and wearables.
All models ship on 5-pcs child-resistant cards in distinct colourways per model.













Standard pack: 5 pcs per card, 100 pcs per box (CR2450: 3,000 pcs per outer box).
| Model | System | Voltage (V) | Dimension (max)Ø × H (mm) | CapacitymAh | Pcs / Card | Pcs / Inner Box | Pcs / Outer Box | Gross (kg) |
|---|---|---|---|---|---|---|---|---|
| CR927 | Lithium | 3 | 9.5 × 2.7 | — | 5 | 100 | 5000 | 9.7 |
| CR1025 | Lithium | 3 | 10.0 × 2.5 | — | 5 | 100 | 5000 | 9.2 |
| CR1212 | Lithium | 3 | 12.5 × 1.2 | — | 5 | 100 | 5000 | 8.0 |
| CR1216 | Lithium | 3 | 12.5 × 1.6 | — | 5 | 100 | 5000 | 10.0 |
| CR1220 | Lithium | 3 | 12.5 × 2.0 | 40 | 5 | 100 | 5000 | 10.7 |
| CR1616 | Lithium | 3 | 16.0 × 1.6 | — | 5 | 100 | 5000 | 12.4 |
| CR1620 | Lithium | 3 | 16.0 × 2.0 | — | 5 | 100 | 5000 | 12.3 |
| CR1625 | Lithium | 3 | 16.0 × 2.5 | — | 5 | 100 | 5000 | 14.0 |
| CR1632 | Lithium | 3 | 16.0 × 3.2 | 140 | 5 | 100 | 5000 | — |
| CR2016 | Lithium | 3 | 20.0 × 1.6 | 90 | 5 | 100 | 5000 | 16.0 |
| CR2025 | Lithium | 3 | 20.0 × 2.5 | 165 | 5 | 100 | 5000 | 19.0 |
| CR2032 | Lithium | 3 | 20.0 × 3.2 | 220 | 5 | 100 | 5000 | 21.9 |
| CR2450 | Lithium | 3 | 24.5 × 5.0 | 620 | 5 | 100 | 3000 | — |

Manufacturer declaration by DongGuan Tianqiu per Regulation (EU) 2023/1542 — compliance documents per model are stored on this site; models without a published declaration are issued per batch on request.
Four retail-ready packaging lines plus full print customization — from 1 pcs to 48 pcs per pack.
AA–D & 9V alkaline blister-to-paper packs, 1–4 pcs.
CR2032/2025/2016 & LR44 safety packs, 1–8 pcs.
AG/CR assortments of 6–48 pcs plus counter boxes.
2S–16S shrink wraps and drawer boxes for volume retail.
Send us your logo and target market — we will reply with packaging options, MOQ and pricing within 24 hours.